The Coach Soars up the crest into the blue sky – then slowly rounds the top giving the passenger a moment to freeze before plunging down a steep drop and gaining back its height before the blink of an eye and again to make them recall goes for a small drop and then rolls for two circles and enters back its Platform dashingly – causing passengers to well and screem “to their hearts content”
Specifications | Wild Coaster 9M | Wild Coaster 12M |
| Area required | 16M x 36M | 16M x 36M |
| Capacity per /Hr | 480 Per /Hour | 392 Per /Hour |
| Construction | Permanent Park/Mobile Park | Permanent Park/Mobile Park |
| Drive type | Chain Pickup /Gravitational | Chain Pickup /Gravitational |
| Loading | Single Car | Single Car |
| Loading / Unloading time Speed | 50 Seconds | 60 Seconds |
| No. of Coaches | 3 x 4 Persons | 3 x 4 Persons |
| Power for Drive | 7.5 K.W | 10 K.W |
| Power of Lighting | 2 K.W | 2 K.W |
| Ride Time | 40 Seconds | 60 Seconds |
| Seating Capacity | 12 Adults | 12 Adults |
| Track Height | 9M | 12M |
| Track Length | 210 M | 290M |
|
Note:-
Specification might have slight variation due to further improvement in R&D without any further notice. |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |