Specifications | 12 Persons | 20 Persons |
| Breaking System | Electric | Electric |
| Capacity per /Hr | 240 Persons | 400 Persons |
| Cycle / Hour | 20 | 20 |
| Drive | Geared | Geared |
| Fence Area Required | 16M Dia | 18 M Dia |
| Gondolas Drive | 3.7 K.W | 5.5 K.W |
| Lighting | 5.0 K.W | NA |
| Loading / Unloading time Speed | 45 - 60 Seconds | 60 – 80 Seconds |
| Main Drive | 7.5 K.W | 11 K.W |
| Operating | PLC Driven with manual/over ride | PLC Driven with manual/over ride |
| Ride Height | 7.5 M approx. | 9 M approx. |
| Ride Motion | Clock wise / anti clock wise and Up and down at 3600 | Clock wise / anti clock wise and Up and down at 3600 |
| Ride Weight | 12 Tons | 15 Tons |
| Safety | Seat Lock (Pneumatic) | Seat Lock (Pneumatic) |
| Seating Capacity | 12 persons | 20 persons |
| Speed | 12 RPM Gondola | 12 RPP Gondola |
| Total Power | 17 K.W | 22 K.W |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |