Crazy Cups is a ride has flower / tea cup shape fibre glass seating arrangement. The main platform of the ride moves clockwise, the cups on the smaller platform in turn rotate in a clockwise direction giving a feeling that the cups have gone crazy.
Specifications | |
| Dia of Ride | 8 M |
| F. R. P. | Cups & Saucers are to be Pigmented of Min. 3 Layers. |
| Ride Time | 60 Seconds |
| Drive Mechanism | By Tyre Friction |
| Electric Panel | Complete Panel with Volt. & Amp. Meter, Safety Lock and Emergency Switch. |
| Floor | To be of ALU. Cheq. Plate 16 Gauge covered with FRP Panels. |
| Light Load | 2 K. W. |
| Loading / Unloading time Speed | 30 Seconds |
| Nos. of FRP Cups | 4 Nos. |
| Operator’s Cabin | Frame of 25 x 25 x 2 Thick M. S. Pipe panelled with FRP Panels. |
| Power Required | Approx. 7.5 K. W. |
| Voltage Required | 415 Volt. |
| Age Group | Children Ride |
| Animations | Tea Cup with a saucer and Small Pot in Centre |
| Fence Area Required | 9 M |
| Seating Capacity | 24 Children |
|
Note:-
Specifications might have slight variation due to further improvement in R&D without any further notice. |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |