Specifications | FREE FALL 10M | FREE FALL 22M | FREE FALL 30M |
| Area required | 5M x 5M | 7M x 7M | 7M x 7M |
| Brake | Hydraulic operated Paddle Brake NC Type | Hydraulic operated Paddle Brake NC Type | Hydraulic operated Paddle Brake NC Type |
| Electric Panel | Semi/Fully automatic/ PLC operated | Semi/Fully automatic/ PLC operated | Semi/Fully automatic/ PLC operated |
| F. R. P. | Pigmented FRP Seats/PU Painted | Pigmented FRP Seats/PU Painted | Pigmented FRP Seats/PU Painted |
| Hydraulic | Standard Make | Standard Make | Standard Make |
| Light Load | 2 H.P | 5 H.P | 5 H.P |
| Motor | 15 H.P. , 3 Phase | 20 H.P., 3 Phase | 25 H.P., 3 Phase |
| Painting | Dual Epoxy Painted | Dual Epoxy Painted | Dual Epoxy Painted |
| Pipe / Frame | Vertical Pillar Tubular Frame Pipe | Vertical Pillar Tubular Frame Pipe | Vertical Pillar Tubular Frame Pipe |
| Ride Duration | 2 Minutes Variable | 3 Minutes Variable | 3 Minutes Variable |
| Seating Capacity | 10 Adults | 10 Adults | 10 Adults |
| Speed | 180M / Minute Max | 250M/ Minutes Max | 350M / Minute Max |
| Structure Height | 10M | 22M | 30M |
| Weight | 5 Ton | 7 Ton | 11 Ton |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |