Specifications | |
| Capacity per /Hr | 288 Persons |
| Dia of Disc. | 8M |
| Drive | Swing – Friction Drive Rotation - Gear Drive |
| Light Load | 7.5 K.W |
| Locking Mechanism | Pneumatic . Linear Actuator |
| Maximum Height of Ride | 9 M |
| Motive Power | 13.5 K.W for Swing 5.5 K.W for Rotation |
| No. of Bikes | 14 Nos. |
| Passenger Capacity | 24 Adults |
| Ride Time | 5 Minutes |
| Rotating Speed | 4 – 5 RPM |
| Seating Capacity | 10 Nos. |
| Track Length | 30M |
| Voltage Required | 415V. A.C |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |