 
                                                Merry Cups is a ride has tea cups shape fibre glass seating arrangement. The main platform of the ride moves clockwise, on this main platform smaller platforms move in an anti-clock-wise motion, the cups on the smaller. Platform in turn rotate in a free spin giving a feeling that the cups have gone crazy. This is most popular family ride. Ride is available with umbrellas & roof (optional).
| Specifications | |
| Nos. of FRP Cups | 9 Nos. | 
| Age Group | Family Ride | 
| Animations | Tea cup with a saucer and Large Pot in Centre | 
| Capacity per /Hr | 936 Persons | 
| Dia of Ride | 13M | 
| Drive Mechanism | By Tyre Friction | 
| Electric Panel | Complete Panel with Volt. & Amp. Meter Safety Lock and Emergency Switch | 
| Fence Area Required | 14M | 
| Floor | To be of ALU. Cheq. Plate Covered with FRP Panels | 
| Light Load | 3 K.W | 
| Ride Time | 90 Seconds variable | 
| Seating Capacity | 45 Children / 36 Adults | 
| Voltage Required | 415 Volt. | 
| Power Required | 17.5 K.w | 
| Note:- Specifications might have slight variation due to further improvement in R&D without any further notice. 
 | 
| Phone: | +91 9811157770 | 
| +91 9811053700 | |
| +91 9811382071 |